<?xml version="1.0" encoding="ISO-8859-1" ?><rss version="2.0">
	<channel>
		<title>TriFind Store Newest Items</title> 
		<link>http://trifind.mindsettriathlon.com/index.php?src=rss</link> 
		<description>eBooks From The American Triathlon Calendar</description> 
		<language>en-us</language> 
		<item>
			<title><![CDATA[Ironstruck...Do you Doubt Yourself? Free Excerpt]]></title> 
			<link><![CDATA[http://trifind.mindsettriathlon.com/product_info.php?products_id=1278&it=1]]></link>
			<pubDate>Fri, 12 Feb 2010 17:27:24 CDT</pubDate> 
			<description><![CDATA[<img src="http://trifind.mindsettriathlon.com/images/1/1278-thumb100.jpg" border="0" alt="Ironstruck...Do you Doubt Yourself? Free Excerpt" title=" Ironstruck...Do you Doubt Yourself? Free Excerpt " align="left"><b>Publisher</b>: MindsetSports<br /><p>FREE CHAPTER</p>
<p>&nbsp;</p>
<p>Beginner Triathlete or Novice Ironman? IRONSTRUCK- an inspirational, common sense guide that may be the key to your success in crossing the Ironman finish line. This book is for all those who have been touched by the Ironman challenge. For those from all walks of life and all levels of athletic ability who seek inspiration and common sense advice. --Find what an Ironman diet might include and what vitamins can enhance training, recovery and endurance. --Learn how to survive the swim without stress or fear. --Read how to remain calm and maintain focus in race week when the hype can be overwhelming. --Learn to use a heart monitor in training to teach your body to burn fat for fuel and increase endurance. --Understand how over training can lead to injury and poor performance on race day. --Find out the 10 most common first Ironman mistakes. "Ironstruck" will be your faithful companion during training and will remain your guide as you journey toward that distant finish line.</p>]]></description> 
			<price>0.0000</price>
		</item>

		<item>
			<title><![CDATA[Triathlon's Toughest Sport: True Stories Told by Triathletes Making Their Case for the Swim, the Bike, or the Run]]></title> 
			<link><![CDATA[http://trifind.mindsettriathlon.com/product_info.php?products_id=1277&it=1]]></link>
			<pubDate>Tue, 19 Jan 2010 11:14:12 CDT</pubDate> 
			<description><![CDATA[<img src="http://trifind.mindsettriathlon.com/images/1/1277-thumb100.jpg" border="0" alt="Triathlon's Toughest Sport: True Stories Told by Triathletes Making Their Case for the Swim, the Bike, or the Run" title=" Triathlon's Toughest Sport: True Stories Told by Triathletes Making Their Case for the Swim, the Bike, or the Run " align="left"><b>Publisher</b>: MindsetSports<br /><p>Which is truly the toughest sport in triathlon? This is a question athletes and non athletes alike have debated for decades. But how does one come to a clear, definitive conclusion about something with so many different factors? The authors in this book believe that a good true story will always reveal the truth. As such, this book contains stories told by true triathletes making their case for which sport they believe is the most difficult. Includes 23 hilarious, unbelieveable, scary, and touching true stories that will entertain, and maybe even help the reader to come to his or her own conclusion about which sport is truly them most difficult.</p>]]></description> 
			<price>0.0000</price>
		</item>

		<item>
			<title><![CDATA[FREE CHAPTER! 500 ironman triathlon questions & answers]]></title> 
			<link><![CDATA[http://trifind.mindsettriathlon.com/product_info.php?products_id=1275&it=1]]></link>
			<pubDate>Tue, 05 Jan 2010 08:07:33 CDT</pubDate> 
			<description><![CDATA[<img src="http://trifind.mindsettriathlon.com/images/264/1275-thumb100.jpg" border="0" alt="FREE CHAPTER! 500 ironman triathlon questions & answers" title=" FREE CHAPTER! 500 ironman triathlon questions & answers " align="left"><b>Publisher</b>: Ironstruck<br /><p>This is a free excerpt. To purchase the full version, <a href="http://www.mindsettriathlon.com/product_info.php?products_id=1240&amp;it=1">click here!</a></p>
<p>The Ironman Triathlon is a complex event and if you are training for your first attempt or just considering the possibility of taking on the challenge of the Ironman, you are sure to have many questions about what really goes on and what to expect in the course of your journey. "Ironstruck? 500 Ironman Triathlon Questions and Answers" is the only book of its type available to the triathletes of the world. All the information passed on in this book has been learned from experience gained over a 25 year involvement with this incredible event. It is sure to be of great benefit in your preparation to become a member of the amazing family called "Ironman." As a bonus you will find inspirational stories submitted by triathletes from around the world and even some of their favorite recipes that helped re-fuel them after a stimulating training session.</p>]]></description> 
			<price>0.0000</price>
		</item>

		<item>
			<title><![CDATA[Running Anatomy]]></title> 
			<link><![CDATA[http://trifind.mindsettriathlon.com/product_info.php?products_id=1276&it=1]]></link>
			<pubDate>Tue, 22 Dec 2009 10:19:41 CDT</pubDate> 
			<description><![CDATA[<img src="http://trifind.mindsettriathlon.com/images/329/1276-thumb100.jpg" border="0" alt="Running Anatomy" title=" Running Anatomy " align="left"><b>Publisher</b>: Human Kinetics<br /><p>See what it takes to miximize running strength, speed, and endurance! <em>Running Anatomy </em>will show you how to improve your performance by increasing muscular strength, optimizing the efficiency of your running motion, and minimizing your risk for injury.</p>
<p><em>Running Anatomy </em>features 50 of the most effective strength exercises for runners, each with clear, step-by-step descriptions and full-color anatomical illustrations highlighting the muscles in action. But you'll find much more than exercises--you'll also see their results.</p>
<p><em>Running Anatomy </em>places you in the action, fundamentally linking each exercise to running performance. You'll see how to strengthen muscles, reduce injury, and improve gait efficiency for faster times and more fluid runs.</p>
<p><em>Running Anatomy </em>will prepare you for any challenge that comes your way.&nbsp; You'll find exercises for varying terrains and speeds, from hill running to off-road running and from sprints to marathons. Plus you'll learn how to evaluate and rehabilitate the most common injuries that runners face, including lower-back pain, knee aches and strains, and torn muscles and tendons.</p>
<p>Whether you're a fitness runner looking to conquer hills with more speed or strength or a competitive runner looking for that extra bit of performance and a finishing kick, <em>Running Anatomy</em> will ensure that you're ready to deliver your personal best.</p>]]></description> 
			<price>17.9500</price>
		</item>

		<item>
			<title><![CDATA[Nordic Walking for Total Fitness]]></title> 
			<link><![CDATA[http://trifind.mindsettriathlon.com/product_info.php?products_id=1274&it=1]]></link>
			<pubDate>Tue, 08 Dec 2009 09:13:22 CDT</pubDate> 
			<description><![CDATA[<img src="http://trifind.mindsettriathlon.com/images/329/1274-thumb100.jpg" border="0" alt="Nordic Walking for Total Fitness" title=" Nordic Walking for Total Fitness " align="left"><b>Publisher</b>: Human Kinetics<br /><p>Take the next step toward a stronger, leaner, healthier physique with <em>Nordic Walking for Total Fitness</em>. From selecting equipment to creating your own personalized workout, it is your complete guide to the power of Nordic walking.</p>
<p>In <em>Nordic Walking for Total Fitness</em>, Nordic walking experts Suzanne Nottingham and Alexandra Jurasin show you how to make the most of every walk. You'll learn how to choose the perfect pole, master proper form and technique, and supplement your routine for the ultimate total-body workout.</p>
<p><em>Nordic Walking for Total Fitness</em> includes six essential workouts from short, quick walks to longer, more challenging workout excursions. You can tailor each workout to achieve your fitness goal, or you can select from a menu of sample programs developed specifically for cardio health, strength, power, flexibility, sport cross-training, and full-body fitness.</p>
<p>If you're ready to hit the path with power and purpose, <em>Nordic Walking for Total Fitness</em> is for you. It's like having a personal trainer striding alongside you every step of the way.</p>
<p>&nbsp;</p>]]></description> 
			<price>17.9500</price>
		</item>

		<item>
			<title><![CDATA[FREE CHAPTER! The Runner's Edge]]></title> 
			<link><![CDATA[http://trifind.mindsettriathlon.com/product_info.php?products_id=1273&it=1]]></link>
			<pubDate>Fri, 13 Nov 2009 15:46:45 CDT</pubDate> 
			<description><![CDATA[<img src="http://trifind.mindsettriathlon.com/images/329/1273-thumb100.jpg" border="0" alt="FREE CHAPTER! The Runner's Edge" title=" FREE CHAPTER! The Runner's Edge " align="left"><b>Publisher</b>: Human Kinetics<br /><h3>Elite runners have long relied on technology to analyze performance, maximize training, and challenge the competitive boundaries of the sport. Serious runners long sought the same advantages only to be confronted with a costly and complicated process.<br />&nbsp;<br />Not any longer. The Runner's Edge takes you inside tech-based training, from the assortment of speed and distance devices available to the advantages of tracking and analyzing your results with the latest software. With the most current research in sport and science, you'll learn to leverage technology for more productive workouts and faster times.<br /><br />Written by scientist, coach, and training pioneer Stephen J. McGregor, PhD, and best-selling author and running expert Matt Fitzgerald, The Runner's Edge provides new insights into technology-based training. In this one-of-a-kind work, you'll learn these skills:<br />- Determine pace targets for all of your workouts.<br />- Define optimal weekly and long-term training loads.<br />- Recognize periods of overreaching resulting in illness or<br />&nbsp; overtraining.<br />- Identify plateaus to ensure progressive training.<br />- Taper your program to peak for optimal performance.<br /><br />Complete with a consumer buying guide, sample programs from 5K to marathon, guidelines for using technology on race day, and triathlon-specific strategies, The Runner's Edge will revolutionize your running regimen. Experience the power of technology-based training, and step up to elite-level performance.<br />&nbsp;<br />Learn more about the new book here. <br />What has been said about the book...&nbsp;&nbsp; <br />&nbsp;<br />"Stephen McGregor and Matt Fitzgerald are masters of the science and technology of training. By following their expert guidance in The Runner's Edge, you will become a better runner."<br /><br />Joe Friel, MSc<br />Head Coach Training Bible Coaching<br /><br />"Precise measurement is the silver bullet of training when running for peak fitness. The Runner's Edge helps even the most techno-phobic athlete learn how to use the tools available to secure this edge."<br /><br />T.J. Murphy<br />Editor in Chief of Inside Triathlon</h3>]]></description> 
			<price>0.0000</price>
		</item>

		<item>
			<title><![CDATA[The Runner's Edge]]></title> 
			<link><![CDATA[http://trifind.mindsettriathlon.com/product_info.php?products_id=1272&it=1]]></link>
			<pubDate>Wed, 04 Nov 2009 11:47:43 CDT</pubDate> 
			<description><![CDATA[<img src="http://trifind.mindsettriathlon.com/images/329/1272-thumb100.jpg" border="0" alt="The Runner's Edge" title=" The Runner's Edge " align="left"><b>Publisher</b>: Human Kinetics<br /><p>Elite runners have long relied on technology to analyze performance, maximize training, and challenge the competitive boundaries of the sport. Serious runners long sought the same advantages only to be confronted with a costly and complicated process. Not any longer. Now, <i>The Runner's Edge</i> is yours. <br /><br /><i>The Runner's Edge</i> takes you inside tech-based training, from the assortment of speed and distance devices available to the advantages of tracking and analyzing your results with the latest software. With the most current research in sport and science, you'll learn to leverage technology for more productive workouts and faster times. <br /><br />Written by scientist, coach, and training pioneer Stephen J. McGregor, PhD, and best-selling author and running expert Matt Fitzgerald, <i>The Runner's Edge</i> provides new insights into technology-based training. In this one-of-a-kind work, you'll learn these skills:</p>
<ul>
<br />
<li>Determine pace targets for all of your workouts.</li>
<li>Define optimal weekly and long-term training loads.</li>
<li>Identify and address strengths and weaknesses in your running fitness.</li>
<li>Recognize periods of overreaching resulting in illness or overtraining.</li>
<li>Identify plateaus to ensure progressive training.</li>
<li>Taper your program to peak for optimal performance.</li>
</ul>
<p><br />Complete with a consumer buying guide, sample programs from 5K to marathon, guidelines for using technology on race day, and triathlon-specific strategies, <i>The Runner's Edge</i> will revolutionize your running regimen. Experience the power of technology-based training, and step up to elite-level performance.</p>]]></description> 
			<price>16.9500</price>
		</item>

		<item>
			<title><![CDATA[Swimming Anatomy]]></title> 
			<link><![CDATA[http://trifind.mindsettriathlon.com/product_info.php?products_id=1268&it=1]]></link>
			<pubDate>Fri, 23 Oct 2009 11:00:59 CDT</pubDate> 
			<description><![CDATA[<img src="http://trifind.mindsettriathlon.com/images/329/1268-thumb100.jpg" border="0" alt="Swimming Anatomy" title=" Swimming Anatomy " align="left"><b>Publisher</b>: Human Kinetics<br /><p>See how to achieve stronger starts, more explosive turns, and faster times! <em>Swimming Anatomy </em>will show you how to improve your performance by increasing muscle strength and optimizing the efficiency of every stroke.</p>
<p><em>Swimming Anatomy </em>includes 74 of the most effective swimming exercises, each with step-by-step descriptions and full-color anatomical illustrations highlighting the primary muscles in action.</p>
<p><em>Swimming Anatomy </em>goes beyond exercises by placing you on the starting block, in the water, and into the throes of competition. Illustrations of the active muscles for starts, turns, and the four competitive strokes (freestyle, breaststroke, butterfly, and backstroke) show you how each exercise is fundamentally linked to swimming performance.</p>
<p>You'll also learn how exercises can be modified to target specific areas, improve your form in the water, and minimize common swimming injuries. Best of all, you'll learn how to put it all together to develop a training program based on your individual needs and goals.</p>
<p>Whether you are training for a 50-meter freestyle race or the open-water stage of a triathlon, <em>Swimming Anatomy </em>will ensure you enter the water prepared to achieve every performance goal.</p>]]></description> 
			<price>19.9500</price>
		</item>

		<item>
			<title><![CDATA[Basics of Cycling Training]]></title> 
			<link><![CDATA[http://trifind.mindsettriathlon.com/product_info.php?products_id=1267&it=1]]></link>
			<pubDate>Mon, 19 Oct 2009 10:26:48 CDT</pubDate> 
			<description><![CDATA[<img src="http://trifind.mindsettriathlon.com/images/353/1267-thumb100.jpg" border="0" alt="Basics of Cycling Training" title=" Basics of Cycling Training " align="left"><b>Publisher</b>: Cycle Sport Coaching<br /><p>This ebook is a compilation and condensation of a lot of other cycling training books, boiled down to a simple, concise philosphy on how to design and use a structured training program. Feel free to download this and pass it along to your cycling friends. Contains reference lisk of books to consider adding to your cycling library.</p>]]></description> 
			<price>0.0000</price>
		</item>

		<item>
			<title><![CDATA[Annual Cycling Training Plan for the Time Trial Cyclist and Triathlete]]></title> 
			<link><![CDATA[http://trifind.mindsettriathlon.com/product_info.php?products_id=1266&it=1]]></link>
			<pubDate>Fri, 16 Oct 2009 10:19:22 CDT</pubDate> 
			<description><![CDATA[<img src="http://trifind.mindsettriathlon.com/images/353/1266-thumb100.jpg" border="0" alt="Annual Cycling Training Plan for the Time Trial Cyclist and Triathlete" title=" Annual Cycling Training Plan for the Time Trial Cyclist and Triathlete " align="left"><b>Publisher</b>: Cycle Sport Coaching<br /><h3>Allows the time trial cyclist and triathlete to take their time trialing ability to the next level<br /><br />Great for racers who don't have access to their own coach<br /><br />52 weeks and 365 day's worth of daily training plans, which can be used over each year<br /><br />Daily workouts strategically combined with rest days, using periodization to build fitness throughout the year and during the off-season<br /><br />Provides cycling workouts for all the important aspects of time trialing fitness: endurance, aerobic capacity, Power, strength, speed as well as some anerobic and VO2 max workouts<br /><br />Moderate to high training volume.&nbsp; Only includes cycling workouts but can be incorporated with running and swimming for duathletes and triathletes.<br /><br />Offers a wide variety of workouts to prevent boredom<br /><br />Training intensity based on Heart Rate or Power Zones</h3>]]></description> 
			<price>49.0000</price>
		</item>

	</channel>
</rss>
